Under 13 Boys Draw
Under 13 Boys | |||
|
|||
Round 1 Blessed William Howard |
6 - 2 |
Kingsmead |
|
Round 2 | |||
Excel Academy | 3 - 1 | Moorside | 1 |
Blessed Robert Sutton | 3 - 7 | King Edward VI | 2 |
De Ferrers | 7 - 1 | Cheadle | 3 |
Madeley | 1 - 0 | Walton Priory | 4 |
John Taylor Free | 9 - 0 | Landau Forte Ammington | 5 |
Blessed William Howard | 0 - 2 | Chelsyn Hay | 6 |
Windsor Park (through) | - | (conceded) Hart | 7 |
Landau Forte QEMS (through) | - | (conceded) Cannock Chase | 8 |
Walton High | 2 - 1 | Trentham | 9 |
Weston Road | 9 - 2 | Abbot Beyne | 10 |
St Edwards | 1 - 4 | Oldfields Hall | 11 |
Perton Middle (won 5-3 on pens) | 2 - 2 | Sir Graham Balfour | 12 |
Codsall Middle | 0 - 4 | Wilnecote | 13 |
Ormiston Horizon | 2 - 3 | Blythe Bridge | 14 |
Rawlett | 1 - 5 | John Taylor High | 15 |
Christchurch | 1 - 4 | Paulet | 16 |
Round 3 |
|||
Windsor Park | 0 - 5 | Excel Academy | a |
King Edward VI | - | Landau Forte QEMS | b |
Wilnecote | 8 - 4 | De Ferrers | c |
Oldfields Hall | - | Walton High | d |
John Taylor High | 0 - 3 | Weston Road | e |
John Taylor Free | 1 - 1 | (won 5-4 on pens) Perton | f |
Paulet | - | Cheslyn Hay | g |
Blythe Bridge | - | Madeley | h |
Round 4 | |||
- | |||
- | |||
- | |||
- | |||
Semi Finals | |||
- | |||
- | |||
Final
|
- |
|
|