Under 15 Boys Draw
Under 15 Boys | |||
|
|||
Round 1 | |||
Rawlett | 0 - 2 | Cardinal Griffin | a |
Painsley | 2 - 4 | De Ferrers | b |
King Edward VI | 4 - 0 |
Abbot Beyne | c |
Kingsmead | 2 - 4 |
Weston Road | d |
Round 2 | |||
Cheslyn Hay | 1 - 4 | Sir Graham Balfour | 1 |
Landau Forte Ammington | 2 - 6 | De Ferrers | 2 |
St John Fisher | 5 - 0 | Thomas Alleynes | 3 |
Blessed Robert Sutton | 0 - 2 | Erasmus Darwin | 4 |
Landau Forte QEMS | 1 - 3 | John Taylor High | 5 |
Biddulph High | - | (through) JCB Academy | 6 |
Walton | 0 - 2 | Cardinal Griffin | 7 |
Wilnecote | 4 - 3 | John Taylor Free | 8 |
Trentham (won 6-5 on pens) | 2 - 2 | Madeley | 9 |
Moorside | 2 - 6 | Ormiston Horizon | 10 |
Hart | 4 - 0 | Cannock Chase | 11 |
Cheadle | 4 - 3 | St Peters | 12 |
Endon High | 2 - 0 | Excel Academy | 13 |
Codsall | 7 - 0 | Blessed William Howard | 14 |
Weston Road | 2 - 1 | Alleynes Academy | 15 |
Wolgarston | 2 - 5 | King Edward VI | 16 |
Round 3 |
|||
JCB Academy | 3 - 2 | St John Fisher | |
Erasmus Darwin | 1 - 2 | Wilnecote | |
Weston Road | 3 - 3 | (won 4-1 on pens) Trentham | |
Ormiston Horizon (through) | - | (conceded) Endon | |
De Ferrers | 4 - 0 | Hart | |
Sir Graham Balfour | 5 - 0 | Cheadle | |
Cardinal Griffin | 2 - 2 | (won 10-9 on pens) Codsall Griffin | |
King Edward VI | 3 - 2 | John Taylor High | |
Round 4 | |||
Wilnecote | 1 - 1 | (won 3-2 on pens) De Ferrers | |
Trentham | 3 - 1 | Ormiston Horizon | |
Codsall High | - | Sir Graham Balfour | |
King Edward VI | - | JCB Academy | |
Semi Finals | |||
- | |||
- | |||
Final
|
- |
|
|